Products
Our business is able to manufacture materials to satisfy all road material specifications.
We have included a list of our standard products with description and uses:
Product Name | Description – Specification | Typical Uses |
Heavily Bound Materials | RMS Specifications | Running course materials for all road building requirements including RMS, Councils and commercial uses. |
Roadbase Materials | RMS3015 Editions 5, 6 & 7 | Base materials for all road building requirements including RMS and Council. |
Subbase Materials | RMS3015 Editions 5, 6 & 7 | Sub base materials for all road building requirements including RMS and Council. |
ARRB 20 Base | Spec ARRB SR41 & APRG Rpt 21 20mm nom top size, low PI base material | Base material for subdivisional & industrial applications – surface to be sealed. |
ARRB 20 Sub-base | Spec ARRB SR41 & APRG Rpt 21 20mm nom top size, sub-base material | Sub-base material for subdivisional & industrial applications. |
ARRB 30 Sub-base | Spec ARRB SR41 & APRG Rpt 21 30mm nom top size, sub-base material | Sub-base material for subdivisional & industrial applications. |
20 FCR | Non spec 20mm nom top size base material | Suitable for temporary roadways, access tracks & hard stand areas. |
20, 30 or 40 Sub-base | Non spec sub-base materials | Suitable for sub-base and sub-grade applications mainly for lightly trafficked areas & embankment building. |
Overburden | Non spec friable soil aggregate mix that overlies our fresh rock deposit, no topsize control | Suitable for plastic road base situations for unsealed roads as well as lightly trafficked sealed roads, also for selected sub grade material. |
Screened Overburden | Non spec nom 75mm top size – friable soil aggregate mix that overlies our fresh rock deposit | Suitable for plastic road base situations for unsealed roads as well as lightly trafficked sealed roads, also for selected sub grade material. |
Select Material | Non spec material removed beneath overburden but above fresh rock, contains much more hard rock fragments than the straight overburden. | Suitable as fill and selected sub. |
Production control of unbound pavement materials is attained by internal testing of input products and resulting blended outputs. Confirmation that internal controls are working is achieved by regular conformance testing of stockpile products by independent NATA laboratories.
Modified & Bound Pavement Materials
When modifying strengths or physical characteristics of the road base, to address variable site conditions, such as rigid pavements, pozzolanic materials can be incorporated. Adding pozzolans with our pug mills, is commonly called stabilisation, we divide this into 3 classes depending upon the resultant UCS achieved;
- Modified materials are specified as having UCS < MPa
- Lightly bound pavement materials need UCS between 1 and 4 MPa
- Heavily bound pavements have their UCS > 4 MPa
Aggregates
- Rail ballast
- Ashphalt and sealing aggregates
- Concrete
- Drainage Materials
- RipRap
- Stemming Material
For use in the construction industry, Wild produces many aggregate sizes. Typical production from our plant includes;
Name | Size Range | Common Uses |
Cobble 150 | 150 – 70 | Retaining walls, protection |
Cobble 100 | 100 – 50 | Grogus, retaining walls, scour protection |
Surge 2 | 65 – 25 | Drainage material, ballast |
30mm Aggregate | 37 – 20 | Concrete, drainage material, aggregate |
20mm Aggregate | 25 – 10 | Concrete, drainage material, aggregate |
14mm Aggregate | 14 – 10 | Concrete, drainage material, filters, aggregate |
10mm Aggregate | 10 -7.5 | Concrete, drainage material, filters, aggregate |
7mm Aggregate | 7.5 – 2.36 | Concrete, drainage material, filters, aggregate |
5mm Aggregate | 5 – 2.36 | Patching |
Stemming | 25 – 10 | Stemming of blast holes |
Crusher Dusts
Some Wild Quarry dusts for many purposes include;
- Fines for blending into road base production
- Bedding layer for paving applications
- Bedding and haunch material for pipe laying
- Select fill for under concrete slabs
- Natural fertiliser to replace mineral leaching from soils
- Flux for use in ceramic tile production
Most of the dust is used in the production of pavement materials as it constitutes approximately 35 to 45% of road base.
Large Rock Products
At Wild Quarries & Civil, we use large scale rock products for, but not limited to the following purposes;
- Breakwalls
- Retaining Walls
- RipRap
- Rock groynes
- Spalls
- Storm water protection
Product Images
Blue Metal | Road Base | Metal Dust | Basalt |
Ashes | Crushed Sandstone | Recycled Roadbase | Recycled Concrete Agg 10mm |
Recycled Concrete Agg 20mm | Recycled Asphalt | Recycled Concrete Dust | Recycled Concrete Agg 40/70 |
Recycled Concrete Agg 20/40 |